*Subject to Change
Tuesday, July 11, 2023
11:15am - 12:00pm ET | 8:15 - 9:00am PT | Coffee Chat |
12:00 - 1:30pm ET | 9:00 - 10:30am PT | Conference Opening Event and Plenary |
2:00 - 3:00pm ET | 11:00am - 12:00pm PT | Concurrent Session 1 |
3:00 - 3:30pm ET | 12:00 - 12:30pm PT | Coffee Break |
3:30 - 4:30pm ET | 12:30 - 1:30pm PT | Concurrent Session 2 |
5:00 - 6:00pm ET | 2:00 - 3:00pm PT | Entertainment and Networking Event |
Wednesday, July 12, 2023
11:00 - 11:30am ET | 8:00 - 8:30am PT | Coffee Chat |
1:45am - 12:45pm | 8:45 - 9:45am PT | Committee Meetings |
1:00 - 2:00pm ET | 10:00 - 11:00am PT | Concurrent Session 3 |
2:15 - 3:15pm ET | 11:15am - 12:15pm PT | Concurrent Session 4 |
3:15 - 4:00pm ET | 12:15 - 1:00pm PT | Coffee Break |
4:00 - 5:00pm ET | 1:00 - 2:00pm PT | Concurrent Session 5 |
5:30 - 7:00pm ET | 2:30 - 4:00pm PT | Event |
Thursday, July 13, 2023
11:00 - 11:30am ET | 8:00 - 8:30am PT | Coffee Chat |
11:30 - 12:30pm ET | 8:30 - 9:30am PT | Concurrent Session 6 |
12:45 - 1:45pm ET | 9:45 - 10:45am PT | FIG Meetings |
2:00 - 3:00pm ET | 11:00am - 12:00pm PT | Poster Session |
3:15 - 4:15pm ET | 12:15 - 1:15pm PT | Concurrent Session 7 |
4:30 - 5:45pm ET | 1:30 - 2:45pm PT | Conference Closing Event |